<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.asteroidstation.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.asteroidstation.com/index.php/2019/11/07/asteroid-2019-un12/</loc>
		<lastmod>2019-11-07T19:45:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.asteroidstation.com/wp-content/uploads/2019/11/2019-UN12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.asteroidstation.com/index.php/2019/11/15/asteroid-481394-2006-sf6-sky-scraper-size-object-approaching-earth-in-late-november/</loc>
		<lastmod>2019-11-15T06:37:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.asteroidstation.com/wp-content/uploads/2019/11/2006-SF6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.asteroidstation.com/index.php/2019/11/18/newly-detected-asteroid-2019-wf-set-for-its-closest-approach-on-november-20-2019/</loc>
		<lastmod>2019-11-19T05:44:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.asteroidstation.com/wp-content/uploads/2019/11/2019-WF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.asteroidstation.com/index.php/2019/11/21/asteroid-310442-2000-ch59-potentially-hazardous-object-set-for-close-approach-on-december-2019/</loc>
		<lastmod>2019-11-20T21:27:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.asteroidstation.com/wp-content/uploads/2019/11/2000-CH59.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.asteroidstation.com/index.php/2019/11/14/spacewalks-scheduled-for-november-15-2019-watch-live/</loc>
		<lastmod>2019-11-22T19:36:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.asteroidstation.com/wp-content/uploads/2019/11/AMS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.asteroidstation.com/index.php/2019/11/23/new-500-feet-asteroid-2019-vf1-is-set-for-close-approach-on-november-25-2019/</loc>
		<lastmod>2019-11-22T19:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.asteroidstation.com/wp-content/uploads/2019/11/2019-VF1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.asteroidstation.com/index.php/2019/12/05/warning-asteroid-2019-xn-new-object-will-flyby-earth-december-6-2019/</loc>
		<lastmod>2019-12-04T20:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.asteroidstation.com/wp-content/uploads/2019/12/2019-XN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.asteroidstation.com/index.php/2019/12/12/luckily-for-earth-a-monster-size-asteroid-2014-nf64-is-going-to-miss-earth-by-13-million-miles/</loc>
		<lastmod>2019-12-12T05:14:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.asteroidstation.com/wp-content/uploads/2019/12/2014-NF64.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.asteroidstation.com/index.php/2019/12/17/2089/</loc>
		<lastmod>2019-12-16T21:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.asteroidstation.com/wp-content/uploads/2019/12/Thumbnail-Size.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.asteroidstation.com/index.php/2020/01/29/a-large-asteroid-2017-ae5-will-zoom-by-earth-early-february-closest-approach/</loc>
		<lastmod>2020-01-28T21:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.asteroidstation.com/wp-content/uploads/2020/01/Annotation-2020-01-28-155039.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.asteroidstation.com/index.php/2020/01/30/nasa-alert-asteroid-2002-pz39/</loc>
		<lastmod>2020-01-30T17:04:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.asteroidstation.com/wp-content/uploads/2020/01/Annotation-2020-01-30-110251.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.asteroidstation.com/index.php/2020/03/11/potentially-hazardous-asteroid-1998-or2/</loc>
		<lastmod>2020-03-11T05:07:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.asteroidstation.com/wp-content/uploads/2020/03/Annotation-2020-03-10-215949.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.asteroidstation.com/index.php/2020/09/05/asteroid-465824-2010-fr-potentially-hazardous-toward-earth/</loc>
		<lastmod>2020-09-07T02:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.asteroidstation.com/wp-content/uploads/2020/09/WP-2010-FR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.asteroidstation.com/index.php/2020/11/21/asteroid-2000-wo107-large-asteroid-on-november-29-2020/</loc>
		<lastmod>2020-11-20T21:46:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.asteroidstation.com/wp-content/uploads/2020/11/2020-11-20_15-39-42.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.asteroidstation.com/index.php/2020/12/17/asteroid-2020-xx3/</loc>
		<lastmod>2020-12-17T20:08:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.asteroidstation.com/wp-content/uploads/2020/12/2020-XX3.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->